Supply Chain Management

Nashville's location is unmatched for distribution, market research and competitive and affordable transportation costs. The area is centrally located, allowing businesses to reach domestic and international locations with ease and affordability. The Nashville area has become a “who’s who” of top logistics and distribution firms, such as Nissan, Amazon, Under Armour, Bridgestone Americas, Asurion, Dell, Gap and Ingram Content Group. The large number of distribution operations located here means there is a large pool of workers who understand the distribution business. Download our supply chain management industry brochure.

Nashville Region's Supply Chain Operations

  • Nissan North America
  • Bridgestone Americas
  • GAP, Inc
  • A.O. Smith Corp.
  • Amazon
  • Ingram Content Group Inc.
  • GEODIS
  • Electrolux Home Products

*note- not all listed

Distribution Advantages

  • 3 Interstates converge
  • Low labor costs
  • Central time zone
  • Skilled workforce
  • Available workforce
  • Transportation hub
  • Right-to-work state
Nation Radius1

Supply Chain Industry Workforce

SOURCE: emsi, 2019
OCCUPATION NASHVILLE # OF EMPLOYEES AUSTIN # OF EMPLOYEES ATLANTA # OF EMPLOYEES CHARLOTTE # OF EMPLOYEES DENVER # OF EMPLOYEES
Bus and truck mechanics $23.71 2,163 $23.39 1,262 $22.76 4,997 $21.97 2,833 $25.56 2,798
First-line supervisors of vehicle operators $25.76 4,081 $27.69 2,019 $25.94 10,697 $26.38 5,129 $29.65 3,983
Heavy and tractor-trailer truck drivers $23.20 19,732 $20.64 9,730 $22.03 42,401 $21.39 20,692 $25.40 14,842
Shipping, receiving, and traffic clerks $15.45 5,444 $15.64 4,493 $16.74 14,887 $16.986,005 $16.95 5,346
Transportation, storage, and distribution managers $43.30 1,284 $48.28 815 $54.36 2,800 $52.57 886 $60.22 922
OCCUPATION NASHVILLE # OF EMPLOYEES INDIANAPOLIS # OF EMPLOYEES PHOENIX # OF EMPLOYEES RALEIGH # OF EMPLOYEES TAMPA # OF EMPLOYEES
Bus and truck mechanics $23.71 2,163 $21.68 2,720 $22.38 3,649 $24.76 769 $21.41 2,162
First-line supervisors of vehicle operators $25.76 4,081 $26.33 4,986 $26.08 5,741 $27.26 1,815 $25.00 2,868
Heavy and tractor-trailer truck drivers $23.20 19,732 $23.04 20,323 $22.49 22,181 $23.53 6,639 $20.38 15,718
Shipping, receiving, and traffic clerks $15.45 5,444 $15.00 6,560 $16.65 8,047 $15.41 1,965 $15.66 4,714
Transportation, storage, and distribution managers $43.30 1,284 $44.85 929 $41.52 2,314 $52.68 331 $43.95 641

For more information or assistance with your site selection process, please contact a member of our economic development team.

Connect With the Chamber