Advanced Manufacturing

Advanced manufacturing thrives in Nashville because of the abundance of advantages that allow our celebrated manufacturing base to operate more efficiently and at a lower cost than almost anywhere in America. A skilled workforce, low cost of doing business and outstanding transportation connections are only a few reasons why Middle Tennessee is one of the best places to establish or relocate a manufacturing operation.Download our advanced manufacturing brochure.

Manufacturing in Nashville Region

  • Nissan North America
  • Electrolux Home Products North America
  • Bridgestone Americas Inc.
  • A.O Smith Corp.
  • Dell
  • Tyson Foods Inc.
  • Schneider Electric
  • Hankook Tire America Corp.
  • Trane Co.
  • General Mills Inc.
  • ABC Technologies

*note- not all listed

Manufacturing Advantages

  • 3 interstates converge
  • Low labor costs
  • Skilled workforce
  • Available workforce
  • Transportation hub
  • Right-to-work state
Nation Radius1

Advanced Manufacturing Industry Workforce

SOURCE: EMSI, 2019
OCCUPATION NASHVILLE  # OF EMPLOYEES AUSTIN # OF EMPLOYEES ATLANTA # OF EMPLOYEES CHARLOTTE # OF EMPLOYEES DENVER # OF EMPLOYEES
Industrial engineers $42.32 1,542 $48.97 1,999 $41.93 4,267 $41.06 2,317 $46.90 1,753
Industrial truck and tractor operators $16.58 5,873 $15.47 4,627 $19.10 21,232 $17.28 8,132 $17.84 7,626
Laborers, movers $14.3229,954 $13.67 11,417 $13.73 73,540 $14.40 29,713 $15.59 21,922
Mechanical engineers $40.76 912 $45.00 2,267 $41.87 3,078 $40.56 2,690 $53.28 2,889
Welders, cutters $19.22 2,214 $21.21 2,048 $19.10 5,148 $22.37 3,351 $23.39 2,071
OCCUPATION NASHVILLE # OF EMPLOYEES INDIANAPOLIS # OF EMPLOYEES PHOENIX # OF EMPLOYEES RALEIGH # OF EMPLOYEES TAMPA # OF EMPLOYEES
Industrial engineers $42.32 1,542 $35.252,066 $44.72 3,126 $49.57 1,458 $37.12 2,114
Industrial truck and tractor operators $16.585,873 $16.41 5,014 $17.51 9,040 $16.49 1,714 $18.01  3,666
Laborers, movers $14.32 29,954 $14.40 48,408 $15.37 37,665 $13.4710,824 $13.79 18,708
Mechanical engineers $40.76912 $43.99 2,464 $45.17 3,001 $46.05 1,404 $39.44 1,389
Welders, cutters $19.22 2,214 $19.902,756 $20.78 4,502 $20.14 743 $20.27 2,801

For more information or assistance with your site selection process, please contact a member of our economic development team.

Connect With the Chamber